2023 Received Bids
2022 Received Bids
Description | Tender Number | Closing Date (At 11:00) | Number of Bids Received | Bidders Name | Bid Price Opening VAT Incl. |
Rendering of Medical Specimen Courier Services for the Alfred Nzo and Joe Gqabi routes in the Eastern Cape Region for a period of five (5) years.
tebogo.molefe@nhls.ac.za Tel: (011) 555 0595
|
RFB021-22-23 | 28 October 2022 | Sixteen (16) | Amaza Healthcare Innovation cc | R96 617 196.10 |
Corfutrax cc | R330 993 675.11 | ||||
HEC Sibisi JV | R215 389 055.29 | ||||
Lydian Trading Enterprise (Pty) Ltd | R89 922 181.59 | ||||
Skynet | R123 145 645.36 | ||||
Kaazi Engineering Group | R88 022 672.10 | ||||
Siyaya Couriers T/a Teledata Communications and Couriers Services | R94 039 161.60 | ||||
Yabathu Couriers (Pty) Ltd | R224 051 255.41 | ||||
Pure White Trading and Projects cc | R115 849 030.34 | ||||
Therapy Go (Pty) Ltd | R90 481 687.20 | ||||
Sanku Group | R97 109 632.62 | ||||
Sivuyolo Trading | R154 902 075.00 | ||||
Meondo Trading 222 cc | R148 447 980.00 | ||||
Makhathini Medical Waste (Pty) Ltd | R116 309 145.06 | ||||
DC Trinity Logistics (Pty) Ltd | R195 734 314.00 | ||||
Rhweba Trading 1080 cc | R163 054 815.44 |
Description | Tender
Number |
Closing Date (At
11:00) |
Number of Bids
Received |
Bidders Name | Declared Bid Price
Opening VAT (Incl) |
Outright Purchase of Sequencing/Genotyping Instruments including Reagents, Consumables, Service and Maintenance for a period of five (5) years
Manare.Malekutu@nhls.ac.za Tel: (011) 555 0580 |
RFB100/21/22 | 18 October 2022 | Two (2) | 1.Promolab (Pty) Ltd t/a Separations | Outright Purchase
R7 035 603.86 |
2. NextGen Molecular Supplies | Outright Purchase
R 19 050 683.80 |
Description | Tender Number | Closing Date | Bidders Name | Bid Price VAT Incl. |
(At 11:00) | ||||
Renovations At National Health Laboratory Service (NHLS) Leratong Laboratory, Krugersdorp. | RFB020/22/23 | 13-Oct-22 | 1. Halifax Group (Pty) Ltd | R 2, 998, 190.30 |
2. Boikopanyo Construction | R 2, 674, 491.75 | |||
Precious Motlhaga. | 3. Masana- Mashold Projects (Pty) Ltd | R 2, 818, 882.01 | ||
Tel: 011 555 0595 | 4. Mesale Projects (Pty) Ltd | R 1, 764, 905.00 | ||
Email:Precious.Motlhaga@nhls.ac.za. | 5. Sivtech- Tshedza JV | R 1,606, 219.00 | ||
Hours: 07:30 – 16:30. | 6. Bongmose Trading Enterprise | R 1,997,090.00 | ||
7. Hlayisa Business Enterprise | R 1, 686,015.00 | |||
8. Sphandile Trading Enterprise (Pty) Ltd | R 3,683, 711.63 | |||
9. Phehla Umsebenzi 123 CC | R 2,536,242.20 | |||
10. Goldwave Construction | R 2,642,894.35 | |||
11. Kwen- n-Tee | R 2,964,941.50 | |||
12. Shula Ka Nako | R 2,799,623,94 | |||
13. Mining for Future Civils and Project Managers | R 1,190,715.75 | |||
14. Imalux (Pty) Ltd | R 1,335,884.39 | |||
15. Khabaludaka Constructions | R 2,717,273.71 | |||
16. Morebo Events & Projects | R 1,013,909.00 | |||
17. Rosematha Construction & projects CC | R 2,932,546.00 | |||
18. Wanga Power Projects | R 1,671,652.59 | |||
19. Malindo Civil & Construction | R 2,385,152.00 | |||
20. Mmadinana Painting & Maintenance CC | R 1,796,597.85 | |||
21. The Best Black trading CC | R 1,771,597.85 | |||
22. Taroworxs (Pty) Ltd | R 3,231,677.62 | |||
23. Shirinda Trading & Projects | R 2,609,982.50 | |||
24. Madings Business Enterprise | R 2,444,737.85 | |||
25. Wanganai Trading Enterprise | R 1,796,993.89 |
Description | Tender Number | Closing Date (At 11:00) | Number of Bids Received | Bidders Name | Bid Price Opening VAT Incl. |
Placement/Outright Purchase of Luminex Analyser including service and maintenance for a period of five (5) years at Groote Schuur Hospital.
tebogo.molefe@nhls.ac.za Tel: (011) 555 0595
|
RFB022-22-23 | 07 October 2022 | One (1) | IEPSA (Pty) Ltd | Placement:
R28 767 715.41 Outright Purchase: R28 646 149.37 |
2021 Received Bids
Description | Tender Number | Closing Date (At 11:00) | Bids Received | Declared Bid Price VAT (Incl) |
Appointment Of An Insurance Brokerage Service Provider For A Period Of Three (3) Years | RFB063/21/22 | 10 December 2021 |
|
R158 700.00 |
|
R2 679 625.00 | |||
|
R825 570.00 | |||
|
R1 512 210.00 | |||
|
R2 352 768.74 | |||
6. Kunene Makopo Risk Solutions | R474 000.00 | |||
|
R9 292 306.32 | |||
|
R870 000.00 | |||
|
R385 038.40 | |||
|
R236 437.50 | |||
|
R3 425 624.69 | |||
|
R0.00 |
Description | Tender Number | Closing Date (At 11:00) | Number of Bids Received | Bidders Name | Bid Price Opening VAT Incl. |
Outright Purchase of Zetasizer Advanced Series Including Service and Maintenance for a Period of Five (5) Years.
tebogo.molefe@nhls.ac.za Tel: (011) 555 0595
|
RFB026-21-22 | 06 December 2021 | One (1) | Malvern Panalytical (Pty) Ltd | R 1 194 406.41
|
Description | Tender Number | Closing Date (At 11:00) | Bids Received | Declared Bid Price VAT (Incl) |
Renewal, Support, And Maintenance Of Data Protector Licenses For A Period Of Two (2) Years
|
RFB062/21/22 |
07 December 2021 |
1. Dekatshe Consulting (Pty) Ltd
|
R4 625 968,8 |
2. LiyaTech (Pty) Ltd | R4 872 951,79 | |||
3. BOA Technologies CC | R4 416 992,57 | |||
4. Lerai Trading CC | R4 944 156,20 | |||
5. Phandu Communications | R4 790 900,00 |
Description | Tender Number | Closing Date (At 11:00) | Received bids | Amount in Rands |
Placement of Automated Blood Grouping analysers for the Department of Haematology-Groote Schuur Hospital NHLS, Department of Haematology-Tshwane Academic Division and Department of Haematology-Tygerberg including service and maintenance for A Period of Five (5) Years.
|
RFB025/21/22 | 2020-10-26 at
11:00
|
Bio- Rad Laboratories | 36 801 788.25 |
Ascendis Medical | 31 272 349.89 | |||
Sitetech Supplies | 48 640 750.57 | |||
Tripharma | 117 130 397.38 | |||
Vertice | 42 380 345.98 | |||
IEPSA
Pricing schedule form incomplete. Price declaration form incomplete |
16 103 375.25 – Groote Schuur Hospital
6 285 950.64- Tygerberg 5 965 213.75- Tshwane Academic Division |
2020 Received Bids
Description | Tender Number | Closing Date
(At 11:00) |
Bidders Name | Bid Price VAT Incl. |
Placement / Outright Purchase of Automated Embedder Units; one (1) for Charlotte Maxeke & one (1) for Universitas including service and maintenance for a period of five (5) years
Nomfundo.Mokou@nhls.ac.za Tel: (011) 555 0580 |
RFB 046/20/21 | 18 Dec 2020 | The Scientific Group | R 45, 478, 710.69
Placement |
R 35, 699, 101.16
Outright |
Description | Tender Number | Closing Date (At 11:00) | Bids Received | Amount (VAT Incl.) |
Maintenance, Service and Repairs of Boilers and Steam Lines at NHLS Sandringham Campus for a period of five years.
Mabuse.maila@nhls.ac.za Tel: (011) 555 0595 |
RFB 033/20/21 | 18 December 2020 |
|
R 4 548 678.08 |
|
R 407 951.00 | |||
|
R 530 520.88 | |||
|
R 5 260 210.56 | |||
|
R 5 157 877.28 | |||
|
R 5 414 351.38 | |||
|
R 7 329 783.06 |
Description | Tender Number | Closing Date (At 11:00) | Bids Received | Amount (VAT Incl.) |
Maintenance, Service and Repairs of Boilers and Steam Lines at NHLS Sandringham Campus for a period of five years.
Mabuse.maila@nhls.ac.za Tel: (011) 555 0595 |
RFB 033/20/21 | 18 December 2020 |
|
R 4 548 678.08 |
|
R 407 951.00 | |||
|
R 530 520.88 | |||
|
R 5 260 210.56 | |||
|
R 5 157 877.28 | |||
|
R 5 414 351.38 | |||
|
R 7 329 783.06 |
Description | Tender Number | Closing Date (At 11:00) | Number of Bids Received | Bidders Name | Bid Price Opening VAT Incl. |
Placement of Gas Chromatography Mass Selective Detector Analyser for a Period of Five (5) Years at National Health Laboratory Service (NHLS) Red Cross Laboratory.
tebogo.molefe@nhls.ac.za Tel: (011) 555 0595 |
RFB 168/19/20 | 09 October 2020 | Three (3) | Anatech Instruments (Pty) Ltd | R2 227 559.40 |
Perkin Elmer South Africa (Pty) Ltd | R2 177 559.52 | ||||
Ability Holdings 12 cc | R3 017 772.34 |