| Category | Proficiency Testing Scheme | PT Scheme Manager | Telephone | |
| Chemistry | Blood Gases | Thokozile Zulu | chempath@nhls.ac.za | +27 (0)11 555-0582 |
| Cardiac Markers | Zazi Molebatsi | chempath@nhls.ac.za | +27 (0)11 885-5353 | |
| CRP | Bongiwe Mofokeng | chempath@nhls.ac.za | +27 (0)11 386-6148 | |
| Endocrinology | Esther Tsheola | chempath@nhls.ac.za | +27 (0)11 555-0563 | |
| General Chemistry | Bongiwe Mofokeng | chempath@nhls.ac.za | +27 (0)11 386-6148 | |
| Therapeutic Drug Monitoring | Mahlatse Maleka | chempath@nhls.ac.za | +27 (0)11 386-6159 | |
| Qualitative BhCG | Bongiwe Mofokeng | chempath@nhls.ac.za | +27 (0)11 386-6148 | |
| Haematology | Automated Differential counts | Thokozile Zulu | cd4pts@nhls.ac.za | +27 (0)11 555-0582 |
| Coagulation: D-Dimer | Zazi Molebatsi | cd4pts@nhls.ac.za | +27 (0)11 885-5353 | |
| Coagulation: INR and APTT | Zazi Molebatsi | haempts@nhls.ac.za | +27 (0)11 885-5353 | |
| Erythrocyte Sedimentation Rate (ESR) | Bongiwe Mofokeng | haempts@nhls.ac.za | +27 (0)11 386-6148 | |
| Full Blood Count | Ester Tsheola | haempts@nhls.ac.za | +27 (0)11 555-0563 | |
| Reticulocyte counts – Manual | Bongiwe Mofokeng | cd4pts@nhls.ac.za | +27 (0)11 386-6148 | |
| Morphology-Peripheral blood slides | Bongiwe Mofokeng | cd4pts@nhls.ac.za | +27 (0)11 386-6148 | |
| Immune Monitoring | CD4 | Mahlatse Maleka | cd4pts@nhls.ac.za | +27 (0)11 386-6159 |
| CD4 POCT | Mahlatse Maleka | cd4pts@nhls.ac.za | +27 (0)11 386-6159 | |
| Microbiology | Bacteriology | Zazi Molebatsi | bactpts@nhls.ac.za | +27 (0)11 885 5353 |
| Crytococcal Antigen LFA (CrAg) | Thokozile Zulu | mycopts@nhls.ac.za | +27 (0) 11 555 0582 | |
| Malaria RDT | Zazi Molebatsi | parapts@nhls.ac.za | +27 (0)11 885 5353 | |
| Mycobacteriol ogy (TB) Culture | Esther Tsheola | tbpts@nhls.ac.za | +27 (0)11 555 0563 | |
| Mycobacteriology (TB) Microscopy | Esther Tsheola | tbpts@nhls.ac.za | +27 (0)11 555 0563 | |
| Mycology Mould | Thokozile Zulu | mycopts@nhls.ac.za | +27 (0) 11 555 0582 | |
| Mycology Yeast Basic | Esther Tsheola | mycopts@nhls.ac.za | +27 (0)11 555 0563 | |
| Mycology Yeast Advanced | Esther Tsheola | mycopts@nhls.ac.za | +27 (0)11 555 0563 | |
| Non Specific Treponemal Syphilis Serology | Thokozile Zulu | seropts@nhls.ac.za | +27 (0) 11 555 0582 | |
| Parasitology Blood | Zazi Molebatsi | parapts@nhls.ac.za | +27 (0)11 885 5353 | |
| Parasitology Stool | Thokozile Zulu | parapts@nhls.ac.za | +27 (0) 11 555 0582 | |
| Specific Treponemal Serology | Zazi Molebatsi | bactpts@nhls.ac.za | +27 (0)11 885 5353 | |
| Molecular Biology | HIV Early Infant Diagnosis (EID) | Mahlatse Maleka | seropts@nhls.ac.za | +27 (0) 11 386 6159 |
| Mycobacteriology Line (TB) Probe Assay | Esther Tsheola | tbpts@nhls.ac.za | +27 (0)11 555 0563 | |
| Viral Load (HIV) | Mahlatse Maleka | seropts@nhls.ac.za | +27 (0) 11 386 6159 | |
| Virology | HBsAg Serology | Mahlatse Maleka | seropts@nhls.ac.za | +27 (0) 11 386 6159 |
| HIV POCT | Mahlatse Maleka | Hiv.poctpts@nhls.ac.za | +27 (0) 11 386 6159 | |
| HIV Serology | Mahlatse Maleka | seropts@nhls.ac.za | +27 (0) 11 386 6159 |
PTS ContactsContent Specialist2022-06-23T15:50:02+02:00