| Province | Laboratory | Address | Type of Test | |
| Eastern Cape | 1.
|
Nelson Mandela Academic/Walter Sisulu University | Nelson Academic Hospital. Sisson Street, Fortgale, Umtata | PCR & Antigen |
| 2. | East London Laboratory | Frere Hospital, 1 Amalinda Road, East London. | PCR & Antigen | |
| 3. | Cecilia Makiwane Lab | Cecilia Makiwane Hospital , Billie Rd, Mdantsane | PCR & Antigen | |
| 4. | Bisho | Bisho Hospital, Bisho | Antigen | |
| 5. | Victoria | Victoria Hospital, Ntselamanzi Loc, Alice | Antigen | |
| 6. | SS Gida | SS Gida Hospital, Cata Street, Keiskammahoek | Antigen | |
| 7. | Willowvale | Willowvale Health Centre, Willowvale | Antigen | |
| 8. | Madwaleni | Madwaleni Hospital, Xhora Administrative Area , Elliotdale | Antigen | |
| 9. | Butterworth | Butterworth Hospital, Scanlen Street, Butterworth | Antigen | |
| 10. | Port Elizabeth Provincial Laboratory | C/O Buckingham & Eastbourne Rd, Ground floor, Mount Croix, PE | PCR & Antigen | |
| 11. | Livingstone Lab | Livinsgtone Hospital. Stanford Rd, Korsten, Port Elizabeth | Antigen | |
| 12. | Dora Nginza | Dora Nginza Hospital, Spondau Rd, Zwide, Port Elizabeth | Antigen | |
| 13. | Uitenhage | Uitenhage Provincial Hospital. Channer Street, Uitenhage | Antigen | |
| 14. | Somerset East | Andries Vosloo Hospital, Charl Street, Somerset East | Antigen | |
| 15. | Port Alfred | Kowie Hospital, Southwell Street, Port Alfred | Antigen | |
| 16. | Graaff Reinet | Midlands Hospital, Albertyn Street, Graaff Reinet | Antigen | |
| 17. | Grahamstown | Settlers Hospital, Milner Street. Grahamstown | Antigen | |
| 18. | Cala | Cala Hospital, Druly lane Street Cala Hosiptal | Antigen | |
| 19. | Canzibe | Canzibe Hospital, Mtata road , Ngqeleni | Antigen | |
| 20. | Cofimvaba | Cofimvaba Hospital, Zigudu Road Cofimvaba | Antigen | |
| 21. | Cradock | Provincial Hospital , Hospital Street, Cradock, 5880 | Antigen | |
| 22. | Glen Grey | Glen Grey Hospital, Lady Frere | Antigen | |
| 23. | Hewu | Hewu Hospital, Whittlesea | Antigen | |
| 24. | St Barnabas | St Barnabas Hospital, Libode | Antigen | |
| 25. | Zitulele | Zitulele Hospital, Mqanduli | Antigen | |
| 26. | Queenstown | Frontier Hospital, Kingsway, Queenstown | PCR & Antigen | |
| 27. | All Saints | All Saints Hospital, Engcobo | Antigen | |
| 28. | Isilimela | Isilimela Hospital, Private Bag X 1021, Port St Johns, 5120 | Antigen | |
| 29. | St. Elizabeth | St. Elizabeth Hospital, Lusikisiki, 4820 | Antigen | |
| 30. | St. Patrick’s | St. Patrick’s Hospital, Bizana, 4800 | Antigen | |
| 31. | Mt. Ayliff | Mt. Ayliff Hospital, Mt. Ayliff, 4735 | PCR & Antigen | |
| 32. | Holy Cross | Holy Cross Hospital, Flagstaff, 4810 | Antigen | |
| 33. | Matatiele | Matatiele Hospita, Matatiele | PCR & Antigen | |
| 34.
|
Mary Teresa | Mary Teresa Hospital, Mt. Frere, 5090 | Antigen | |
| 35. | Greenville | Greenville Hospital, Bizana 4800 | Antigen | |
| 36. | Nessie Knight | Nessie Knight Hospital, Qumbu, 5180 via Qumbu Health Centre laboratory, Qumbu, 5180 | Antigen | |
| Eastern Cape | 37. | NHLS Mobile Laboratory | Qasha’s Neck | |
| Free State | 38
39 |
Manapo Laboratory | Mofumahadi Manapo Mopeli Hospital, Mampoi Street, Phuthaditjaba | PCR |
| 40 | Pelonomi Laboratory | Pelonomi Hospital, 121 Dr Belcher Road, Heidedal, Bloemfontein | PCR | |
| 41 | Universitas Academic Laboratory | Room 433, 2nd Floor, Block E. Francois Retief Building, University of the Free State, Bloemfontein | PCR | |
| 42 | NHLS Mobile Laboratory | Maseru Bridge Land Border | Antigen | |
| 43 | NHLS Mobile Laboratory | Ficksburg Land Border | Antigen | |
| 44
|
NHLS Mobile Laboratory | Caledonspoort Land Border | Antigen | |
| 45 | NHLS Mobile Laboratory | Van Rooyensgate Land Border | Antigen | |
| Gauteng | 46 | Braamfontein TB Laboratory | National Health Laboratory Service, Cnr De Korte and Hospital Streets, Braamfontein | PCR and Antigen |
| 47 | Carltonville Laboratory | Carltonville Ext 10 | PCR | |
| 48 | Charlotte Maxeke Johanessburg Academic Laboratory | NHLS, Charlotte Hospital, 7 York Road, Parktown | PCR | |
| 49 | Chris Hani Baragwanath Academic Laboratory | Chris Hani Hospital, Chris Hani Road, Zone 6, Diepkloof, SOWETO | PCR | |
| 50 | Dr George Mukhari Laboratory | Sefako Makgatho Health Science University, Virology Laboratory | PCR | |
| 51 | Dr Yusuf Dadoo Laboratory | Cnr Hospital Road and memorial Avenue, Krugersdorp, | PCR | |
| 52 | Helen Joseph Laboratory | Helen Joseph Hospital, 1 Perth Road, Auckland Park, Johannesburg. | ||
| 53 | Jubilee Laboratory | Jubilee Hospital, 92 Jubilee Road, Temba Rural. | PCR | |
| 54 | Kopanong Laboratory | Kopanong Hospital, 2 Cassino Road, Duncanville, Vereeniging | PCR | |
| 55 | Tambo Memorial Laboratory | Tambo Memorial Hospital, 39 Railway Street, Plantation, Boksburg | PCR and Antigen | |
| Gauteng | 56 | Tembisa Laboratory | Tembisa Hospital, Reverend R.T.J Namane Dr, Hospital View, Tembisa. | PCR |
| 57 | Thelle Mogoerane Laboratory | Thelle Mogoerane Hospital, 12390 Nguza Street, Vosloorus. | PCR | |
| 58 | Tshwane Academic Division, University of Pretoria | Department of Medical Virology, Tshwane Academic Division, Institute of Pathology Building, 2nd Floor, Room K3-31, Cnr Beatrix and Dr Salvage Streets, Tshwane | PCR and Antigen | |
| 59 | NHLS Mobile Laboratory | OR Tambo International Airport, 1 Jones Road, Kempton Park, Gauteng, 1619 | PCR and Antigen | |
| 60 | NHLS Mobile Laboratory | Lanseria International Airport, Phelindaba Road, Lanseria, Gauteng, 1748 | PCR and Antigen | |
| KwaZulu – Natal | 61 | Addington Laboratory | Addington Hospital, 16 Erskine Terrace, South Beach, Durban | PCR |
| 62 | Addington Mobile | Addington Hospital, 16 Erskine Terrace, South Beach, Durban | Antigen | |
| 63 | Edendale Laboratory | Edendale Hospital, 89 Selby Msimang Road, Plessislaer, Pietermaritzburg | PCR | |
| 64 | Inkosi Albert Luthuli Central Academic Laboratory-Virology | Inkosi Albert Luthuli Central Hospital, Vusi Mzimela Road , Umkumbaan, Durban. | PCR | |
| 65 | Itshelejuba Laboratory | Itshelejuba Hospital, Pongola, KZN | PCR | |
| 66 | King Edward Laboratory | King Edward Laboratory, Sydney Road, Umbilo, Durban | PCR | |
| 67 | Madadeni Laboratory | Madadeni Hospital, Madadeni Road, Newcastle | PCR | |
| 68 | Ngwelezane Laboratory | Ngwelezana Hospital, Thanduyise Drive, Kuleka, Empangeni. | PCR | |
| 69 | RK Khan Laboratory | RK khan Hospital, 336 R K Khan Cir, Westcliff, Chatsworth. | PCR | |
| 70 | St Apollinaris Laboratory | St Apollinaris Hospital, Centocow Road, Makholweni, Creighton | PCR | |
| 71 | NHLS Mobile Laboratory | King Shaka International Airport | Antigen | |
| 72 | NHLS Mobile Laboratory | Golela Land Border | Antigen | |
| 73 | NHLS Mobile Laboratory | Kosi Bay Land Border | Antigen | |
| 74 | NHLS Mobile Laboratory | Richards Bay | Antigen | |
| 75 | NHLS Mobile Laboratory | Durban Habour | Antigen | |
| 76 | NHLS Mobile Laboratory | Sani Pass | Antigen | |
| Limpopo | 77 | Ellisras Laboratory | Ellisras Hospital, Lephalale | PCR |
| 78 | Letaba Laboratory | Letaba Hospital, Lydenburg Roar (R36), Tzaneen. | PCR | |
| 79 | Mankweng Provincial Laboratory | Mankweng Hospital, Oos Bos Road, Limpopo | PCR | |
| 80 | Polokwane Provincial Laboratory | Polokwane Provincial Hospital, Cnr dorp and Hospital Streets, Polokwane, Limpopo | PCR | |
| 81 | NHLS Mobile Laboratory | Beit Bridge Land Border | Antigen | |
| 82 | NHLS Mobile Laboratory | Polokwane International Airport | Antigen | |
| 83 | NHLS Mobile Laboratory | Grobersbride Land Border | Antigen | |
| Mpumalanga | 84 | Ermelo Laboratory | Ermelo Provincial Hospital, Joubert Street, Ermelo | PCR |
| 85 | Middleburg Laboratory | Middleburg Hospital, Hospital Street, Middleburg | PCR | |
| 86 | Rob Ferreira laboratory | Rob Ferreira Hospital, Cnr Madiba Drive and Piet Retief Streets, Nelspruit | PCR | |
| 87 | Shongwe Laboratory | Shongwe Mission Hospital, Jeppes Reef Road, Malelane district | PCR | |
| 88 | Embhuleni Laboratory | Embhuleni Provincial Hospital, Eestehoek, | PCR | |
| 89 | NHLS Mobile Laboratory | Lebombo Land Border | Antigen | |
| 90 | NHLS Mobile Laboratory | Oshoek Land Border | Antigen | |
| 91 | NHLS Mobile Laboratory | Mahamba Land Border | Antigen | |
| 92 | NHLS Mobile Laboratory | Mananga Land Border | Antigen | |
| 93 | NHLS Mobile Laboratory | Jeppes Reef Land Border | Antigen | |
| North West | 94 | Joe Morolong Laboratory | Joe Morolong Memorial Hospital, Dr Ruth 95Segomotsi Mompati District, Vryburg | PCR |
| 95 | Mafikeng Laboratory | Mafikeng Provincial Hospital, Cnr Lichtenburg and Mareetsane Road, Mafikeng | PCR and Antigen | |
| 96 | Rustenburg Laboratory | Job Shimankane Tababna Provincial Hospital, Cnr Bosch and Heystek Streets, Rustenburg | PCR | |
| 97 | Tshepong Laboratory | Tshepong Hospital, Benji Olifant, Uraniaville Road, Klerksdorp | PCR | |
| 98 | NHLS Mobile Laboratory | Skilpadshek Land Border | Antigen | |
| 99 | NHLS Mobile Laboratory | Kopfontein Land Border | Antigen | |
| 100 | NHLS Mobile Laboratory | Ramatlabama Land Border | Antigen | |
| Northern Cape | 101 | De Aar Laboratory | De Aar Hospital, Visset Street, De Aar. | Antigen |
| 102 | Kimberley Laboratory | Kimberley Hospital, Robert Mangaliso Sobukwe Hospital, 143 DuToitspan Road, Kimberley | PCR and Antigen | |
| 103 | Springbok Laboratory | Springbok Hospital, Hospital Street, Doornpoort, Springbok. | PCR and Antigen | |
| 104 | Tshwaranyo laboratory | Tshwaraganyo Hospital, Kuruman, Northern cape. | PCR and Antigen | |
| 105 | Upington Laboratory | Upington Hospital, Upington | PCR and Antigen | |
| 106 | NHLS Mobile Laboratory | Vioolsdrift Land Border | Antigen | |
| 107 | NHLS Mobile Laboratory | Nakop Land Border | Antigen | |
| Western Cape | 108 | Beaufort West Laboratory | Beaufort Hospital, Hospital Hill, Beaufort West | PCR and Antigen |
| 109 | Ceres Hospital Mobile | Ceres Hospital, Rivierkant Straat | Antigen | |
| 110 | Delft Clinic Mobile | Delft Community Health Clinic, cape Town | Antigen | |
| 111 | George Laboratory | George Hospital, King George Park, Cnr Davidson and Langenhoven Road, Heatherlands, George | PCR and Antigen | |
| 112 | Greenpoint Complex | Greenpoint Complex, old City Hospital Complex, Block F, Covid Laboratory, Portswood Road, Greenpoint, Cape Town. | PCR and Antigen | |
| 113 | Groote Schuur Academic Laboratory | Groote Schuur Hospital, C17, Anzio Road, Observatory, Cape Town | PCR and Antigen | |
| 114 | Helderberg Laboratory | Helderberg Hospital, Lourensford Road, Golden Acre, Cape Town | Antigen | |
| 115 | Hermanus Laboratory | Hermanus Hospital, Hospital Street Hermanus | Antigen | |
| 116 | Karl Bremer Laboratory | Karl Bremer Hospital, Frans Conradie Drive, Belville West, Cape Town | PCR and Antigen | |
| Western Cape | 117 | Khayelitsha Laboratory | Khayelitsha District Hospital, Cnr Walter Sisulu and Steve Biko Roads, Khayelitsha, Cape Town | PCR and Antigen |
| 118 | Knysna Laboratory | Knysna Hospital, Knysna | PCR and Antigen | |
| 119 | Mitchels Plain Laboratory | Mitchelles Plain Hospital, Berman Drive, Lentegeur, Cape Town | Antigen | |
| 120 | Mitchels Plain CHC Mobile | Mitchels Plain Community Health Clinic, Cape Town | Antigen | |
| 121 | Mosselbay Laboratory | Mosselbay Hospital, 1st Avenue, Mossel Bay Central, Mossel bay | PCR and Antigen | |
| 122 | Oudtshoorn Laboratory | Oudtshoorn Hospital, Park Road. Oudtshoorn | PCR and Antigen | |
| 123 | Paarl Laboratory | Paarl Provincial Hospital, 10 Hospital Street, Lemoenkloof, Paarl | PCR and Antigen | |
| 124 | Red Cross Children’s Hospital Laboratory | Red Cross Children’s Hospital, Klipfontein Road, Rondebisch, Cape Town | Antigen | |
| 125 | Tygerberg Academic Laboratory | Virology Laboratory, 8th Floor, Clinical Building, Faculty of medicine and Health Siences, Tygerberg Medical School. Tygerberg | PCR and Antigen | |
| Western Cape | 126 | Vredendal Laboratory | Vredendal Hospital, Van Der Stel Street, Vreedendal. | Antigen |
| 127 | Vredenburg Laboratory | Admin Block, Vredenburg Hospital, Voortreker Road, Vredenburg, 7380 | Antigen | |
| 128 | Worcester Laboratory | Worcester Hospital, Murray Street, Worcester | PCR and Antigen | |
| 129 | Wesleur Hospital Mobile | Wesleur Hospital, Wesfleur Cir, Atlantis, Cape Town | Antigen | |
| 130 | NHLS Mobile Laboratory | Cape Town International Airport | PCR and Antigen |
NHLS Testing LaboratoriesContent Specialist2021-05-13T10:39:53+02:00