18 June 2020
As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 83 890
Case Data
| Province | Total cases for 18 June 2020 | Percentage total |
| Eastern Cape | 12639 | 15,1 |
| Free State | 649 | 0,8 |
| Gauteng | 15898 | 19,0 |
| KwaZulu-Natal | 4360 | 5,2 |
| Limpopo | 489 | 0,6 |
| Mpumalanga | 461 | 0,5 |
| North West | 1606 | 1,9 |
| Northern Cape | 214 | 0,3 |
| Western Cape | 47522 | 56,6 |
| Unknown | 52 | 0,1 |
| Total | 83890 | 100,0 |
Testing Data
1 228 098 tests have been completed in total of which 27 362 new tests are reported.
| Sector | Total tested | New tested | ||
| PRIVATE | 597394 | 49% | 14437 | 53% |
| PUBLIC | 630704 | 51% | 12925 | 47% |
| Grand Total | 1228098 | 27362 |
Reported Deaths and Recoveries
Regrettably, we report a further 63 COVID-19 related deaths- 6 from Eastern Cape and 57 from Western Cape. This brings the total deaths to 1 737.
We wish to express our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The mortality rate is 2,1%
The number of recoveries is 44 920, which translates to a recovery rate of 53,5%
The provincial breakdown is as follows:
| Province | Deaths | Recoveries |
| Eastern Cape | 257 | 6331 |
| Free State | 9 | 235 |
| Gauteng | 87 | 3756 |
| KwaZulu Natal | 73 | 2133 |
| Limpopo | 4 | 229 |
| Mpumalanga | 1 | 156 |
| North West | 5 | 175 |
| Northern Cape | 1 | 81 |
| Western Cape | 1300 | 31824 |
| Total | 1737 | 44920 |
Age Distribution Deaths:
| Age | Deaths | Percentage |
| 0-9 | 3 | 0,2 |
| 10-19 | 5 | 0,3 |
| 20-29 | 24 | 1,4 |
| 30-39 | 103 | 6,0 |
| 40-49 | 223 | 12,8 |
| 50-59 | 428 | 24,6 |
| 60-69 | 458 | 26,4 |
| 70-79 | 303 | 17,4 |
| 80-89 | 140 | 8,0 |
| 90-99 | 41 | 2,4 |
| Uknown | 9 | 0,5 |
| 1737 | 100 |
Gender Distribution Deaths:
| Male (%) | Female (%) | Unknown | Total |
| 903 (52%) | 832 (47,9%) | 2 (0,1) | 1737 |