4 July 2020
As of today, the cumulative number of confirmed COVID-19 cases in South Africa is 187 977.
Case Data
| Province | Total cases for 4 July 2020 | Percentage total |
| Eastern Cape | 34161 | 18,2 |
| Free State | 2376 | 1,3 |
| Gauteng | 59373 | 31,6 |
| KwaZulu-Natal | 13984 | 7,4 |
| Limpopo | 1559 | 0,8 |
| Mpumalanga | 1818 | 1,0 |
| North West | 5644 | 3,0 |
| Northern Cape | 686 | 0,4 |
| Western Cape | 68376 | 36,4 |
| Unknown | 0 | 0,0 |
| Total | 187977 | 100,0 |
Testing Data
1 792 078 tests have been completed in total of which 46 925 new tests are reported.
| Sector | Total tested | New tested | ||
| Private | 949 020 | 53% | 29 410 | 63% |
| Public | 843 058 | 47% | 17 515 | 37% |
| Grand Total | 1 792 078 | 46 925 |
Reported Deaths and Recoveries
Regrettably, we report a further 74 COVID-19 related deaths- 31 from Eastern Cape, and 43 from Western Cape. This brings the total deaths to 3026 .
We wish to express our condolences to the loved ones of the departed and thank the health care workers who treated the deceased.
The provincial breakdown is as follows:
| Province | Deaths | Recoveries |
| Eastern Cape | 490 | 18980 |
| Free State | 9 | 437 |
| Gauteng | 282 | 15935 |
| KwaZulu Natal | 162 | 4197 |
| Limpopo | 10 | 594 |
| Mpumalanga | 7 | 621 |
| North West | 36 | 865 |
| Northern Cape | 4 | 236 |
| Western Cape | 2026 | 49362 |
| Total | 3026 | 91227 |
The number of recoveries is 91 227, which translates to a recovery rate of 48,5%